
| Carrier: | MetLife | ||
| Customer Service: | 866 492 6983 | ||
| Website: | www.metlife.com |
| 30,000 | ||
| Term Life Does Not Build Cash Value | ||
| 24/7 Protection During Work, Rest, Travel or Play | ||
| Automatic Enrollment Guaranteed & Unconditional | ||
| Coverage Reduces 50% at Age 70 through 79, and | ||
| Coverage Reduces 75% at Age 80+ | ||
| Covered Until Employee Terminates Employment | ||
| Conversion Available to Individual Policy at Termination | ||
| Accidental Death Coverage | ||
| 60,000 | ||
| Dismemberment Coverage | ||
| Loss of Limb Coverage | ||
| Loss of Use of a Limb Coverage | ||
| Loss of Sight Coverage | ||
| Loss of Hearing Coverage | ||
| 7,500 | ||
| Free Coverage at No Additional Cost | ||
| Term Life Does Not Build Cash Value | ||
| 24/7 Protection During Work, Rest, Travel or Play | ||
| Automatic Enrollment Guaranteed & Unconditional | ||
| Beneficiary Automatically Designated as the Employee | ||
| Coverage Reduces 50% at Age 70 through 79, and | ||
| Coverage Reduces 75% at Age 80+ | ||
| Covered Until Employee Terminates, or Marriage Ends | ||
| Conversion Available to Individual Policy at Termination | ||
| 3,000 | ||
| Free Coverage at No Additional Cost | ||
| Term Life Does Not Build Cash Value | ||
| 24/7 Protection During Work, Rest, Travel or Play | ||
| Automatic Enrollment Guaranteed & Unconditional | ||
| Beneficiary Automatically Designated as the Employee | ||
| Covered Until Employee Terminates, or | ||
| Covered Until End of Month a Child Turns 26 Years Old | ||
| Conversion Available to Individual Policy at Termination | ||
| Current Employee Coverage & Rate for the 2025/26 Plan Year, effective 7/1/2025 through 6/30/2026. |
| $9.74 |