800 468 5744 healthplan@opehw1.com Mon - Fri: 8am - 5pm
Vendor: | MetLife | |||
Customer Service: | 866 492 6983 | |||
Website: | www.metlife.com |
$50,000 employee coverage | ||
Qualification is unconditional and guaranteed | ||
Does not build any cash value | ||
Policy conversion available upon retirement or employment termination | ||
If Employee is aged 70 through age 79 coverage is reduced by 50% to $25,000 | ||
If Employee is aged 80+ coverage is reduced by 75% to $12,500 |
$100,000 Accidental Death & Dismemberment (AD&D) Coverage | ||
Doubles the $50,000 benefit paid if Employee is killed in an accident while at work, home, travel or play | ||
Provides coverage if injured in an accident if there is: | ||
Loss of a Limb | ||
Loss of the Use of a Limb | ||
Loss of Sight | ||
Loss of Hearing | ||
For Employees only | ||
Qualification is automatic, unconditional, guaranteed and free | ||
If Employee is aged 70 through age 79 coverage is reduced by 50% to $50,000 | ||
If Employee is aged 80+ coverage is reduced by 75% to $25,000 |
$12,500 Spouse Coverage | ||
Qualification is automatic, unconditional, guaranteed and free | ||
No enrollment requirement in any other coverage | ||
Employee is automatically designated primary beneficiary | ||
If Employee is aged 70 through age 79 coverage is reduced by 50% to $6,250 | ||
If Employee is aged 80+ coverage is reduced by 75% to $3,125 |
$5,000 Child Coverage | ||
Qualification is automatic, unconditional, guaranteed and free | ||
No enrollment requirement in any other coverage | ||
Employee is automatically designated primary beneficiary | ||
If Employee is aged 70 through age 79 coverage is reduced by 50% to $2,500 | ||
If Employee is aged 80+ coverage is reduced by 75% to $1,250 |
Current Employee Coverage & Rate for the 2023/24 Plan Year, effective 7/1/2023 through 6/30/2024. |
15.00 |